No Products in the Cart
Call Us: Smart (069) 894 176; Metphone (066) 771 176
1st: | Select Type, Color, or Size then click Buy Now |
2nd: | Fill the information. (Note: Postal code put ១២៣) |
3rd: | Select Shipping method |
4th: | Select payment method then click Complete |
In Stock: | Same day shipping |
Pre-Order: | Wait 10-15 days (China) or 4-7 days (Thailand) |
Goods Return: | Return for an new product or get money back (other conditions must applied) |
[xlmodel]-[custom]-[47760]
[xlmodel]-[custom]-[8888]
Our Size is Chinese Size,usually 1 or 2 smaller size than Europe Size
Please according the size chart to choose right size.
Thank you
[xlmodel]-[size]-[9999]
Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 44 | 100 | 65 | 64 | 150 - 160 | 40 - 50 |
L | 45 | 104 | 66 | 65 | 160 - 170 | 50 - 60 |
XL | 46 | 108 | 67 | 66 | 170 - 175 | 65 - 70 |
XXL | 47 | 112 | 68 | 67 | 175 - 180 | 70 - 75 |
XXXL | 48 | 116 | 69 | 68 | 180 - 185 | 75 - 80 |
4XL | 49 | 120 | 70 | 69 | 185 - 190 | 80 - 85 |
5XL | 50 | 124 | 71 | 70 | 190 - 195 | 85 - 90 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 17.3 | 39.4 | 25.6 | 25.2 | 59.1 - 63.0 | 88.0 - 110.0 |
L | 17.7 | 40.9 | 26.0 | 25.6 | 63.0 - 66.9 | 110.0 - 132.0 |
XL | 18.1 | 42.5 | 26.4 | 26.0 | 66.9 - 68.9 | 143.0 - 154.0 |
XXL | 18.5 | 44.1 | 26.8 | 26.4 | 68.9 - 70.9 | 154.0 - 165.0 |
XXXL | 18.9 | 45.7 | 27.2 | 26.8 | 70.9 - 72.8 | 165.0 - 176.0 |
4XL | 19.3 | 47.2 | 27.6 | 27.2 | 72.8 - 74.8 | 176.0 - 187.0 |
5XL | 19.7 | 48.8 | 28.0 | 27.6 | 74.8 - 76.8 | 187.0 - 198.0 |
[xlmodel]-[photo]-[0000]
Free delivery for buying from $30.
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |